Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 25. May 2013, 21:07

Whitney Houston / The Greatest Hits (Throw Down)

Used drive  : PIONEER DVD-RW  DVR-112D   Adapter: 2  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 48
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Installed external ASPI interface

Used output format              : User Defined Encoder
Selected bitrate                : 1024 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "Date=%year%" -T "Genre=%genre%" -T "COMMENT=ripped by bvstudio®" %source%


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  4:33.32 |         0    |    20506   
        2  |  4:33.32 |  3:34.65 |     20507    |    36621   
        3  |  8:08.22 |  4:18.55 |     36622    |    56026   
        4  | 12:27.02 |  4:49.55 |     56027    |    77756   
        5  | 17:16.57 |  4:35.15 |     77757    |    98396   
        6  | 21:51.72 |  4:11.70 |     98397    |   117291   
        7  | 26:03.67 |  3:46.08 |    117292    |   134249   
        8  | 29:50.00 |  4:45.02 |    134250    |   155626   
        9  | 34:35.02 |  5:21.43 |    155627    |   179744   
       10  | 39:56.45 |  4:59.05 |    179745    |   202174   
       11  | 44:55.50 |  4:32.07 |    202175    |   222581   
       12  | 49:27.57 |  4:49.35 |    222582    |   244291   
       13  | 54:17.17 |  4:33.20 |    244292    |   264786   
       14  | 58:50.37 |  4:52.30 |    264787    |   286716   
       15  | 63:42.67 |  4:43.70 |    286717    |   308011   
       16  | 68:26.62 |  4:16.20 |    308012    |   327231   
       17  | 72:43.07 |  5:05.18 |    327232    |   350124   


Range status and errors

Selected range

     Filename F:\Whitney Houston\2000 - The Greatest Hits (2000 - BVCA-27003-4)\Disc 2 • Throw Down\Whitney Houston - The Greatest Hits (Throw Down).wav

     Peak level 100.0 %
     Extraction speed 8.2 X
     Range quality 100.0 %
     Test CRC 90FAF8F4
     Copy CRC 90FAF8F4
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 4)  [AB20933C]  (AR v1)
Track  2  accurately ripped (confidence 3)  [A5C5ABCE]  (AR v1)
Track  3  accurately ripped (confidence 3)  [2BEB5CE3]  (AR v1)
Track  4  accurately ripped (confidence 3)  [31FA561A]  (AR v1)
Track  5  accurately ripped (confidence 3)  [66A9C3DA]  (AR v1)
Track  6  accurately ripped (confidence 4)  [629A29FF]  (AR v1)
Track  7  accurately ripped (confidence 4)  [F9AE0D88]  (AR v1)
Track  8  accurately ripped (confidence 3)  [5142301B]  (AR v1)
Track  9  accurately ripped (confidence 3)  [31E9F5D2]  (AR v1)
Track 10  accurately ripped (confidence 3)  [BCAFEF94]  (AR v1)
Track 11  accurately ripped (confidence 3)  [2AD31AE2]  (AR v1)
Track 12  accurately ripped (confidence 4)  [7375DDAE]  (AR v1)
Track 13  accurately ripped (confidence 3)  [06ADF121]  (AR v1)
Track 14  accurately ripped (confidence 3)  [EDE10809]  (AR v1)
Track 15  accurately ripped (confidence 4)  [B2493A70]  (AR v1)
Track 16  accurately ripped (confidence 3)  [4A139221]  (AR v1)
Track 17  accurately ripped (confidence 2)  [C9A4D401]  (AR v1)
 
All tracks accurately ripped

End of status report

---- CUETools DB Plugin V2.1.5

[CTDB TOCID: HgOprCIVzU0vH3TCEQH9sMJYUQE-] found
Submit result: HgOprCIVzU0vH3TCEQH9sMJYUQE- has been confirmed
Track | CTDB Status
  1   | (14/14) Accurately ripped
  2   | (14/14) Accurately ripped
  3   | (14/14) Accurately ripped
  4   | (13/14) Accurately ripped
  5   | (14/14) Accurately ripped
  6   | (13/14) Accurately ripped
  7   | (14/14) Accurately ripped
  8   | (13/14) Accurately ripped
  9   | (14/14) Accurately ripped
 10   | (13/14) Accurately ripped
 11   | (12/14) Accurately ripped
 12   | (13/14) Accurately ripped
 13   | (13/14) Accurately ripped
 14   | (13/14) Accurately ripped
 15   | (13/14) Accurately ripped
 16   | (14/14) Accurately ripped
 17   | (13/14) Accurately ripped


==== Log checksum EA10980042D8D318828F0A2952D813EB0BDD3DBB5FCBFEA33B00F0BF9BA9233C ====
